Price tables
Accomodation and Board
Gross prices / week in EUR | Mar 29-Dec 05 | Jan 01-Mar 28; Dec 06-Dec 31 |
---|---|---|
Accommodation and Board | Season A | Season B |
Residence / 4-6 bedded room / no board | 90 | 110 |
Residence / single room (only for leaders) | 280 | 300 |
Residence / full board supplement (packed lunch) | 170 | 170 |
Tuition
Language Tuition | Gross prices / week in USD |
---|---|
Standard Course (20 lessons / week) | 100 |
Intensive Course (30 lessons / week) | 140 |
Workshops (10 lessons / week) | Gross prices / week in USD |
---|---|
Spanish for Work | 60 |
History & Geography | 60 |
Art & Literature | 60 |
Cooking & Culture | 60 |
Spanish & Tourism | 60 |
Salsa Dancing | 60 |
Transfer prices
Playa del Carmen - Return transfer from / to airport (CUN) 90 |
Leisure package
Leisure package 2 | 90 |
Teamer Service (per group) | 550 |
Unfortunately classes that fall on public holidays cannot be made up. |