Prices tables 2020 [EUR]
Accomodation and Board
Gross prices / week in USD | Mar 29-Dec 05 | Jan 01-Mar 28; Dec 06-Dec 31 |
---|---|---|
Homestay / 3-4 bedded room / breakfast | 325 | 335 |
Homestay / single room /(only for leaders) | 570 | 580 |
Residence / 3-4 bedded room | 325 | 335 |
Residence / single room (only for leaders) | 560 | 580 |
Hotel / 3-4 bedded room | 540 | 550 |
Hotel / single room (only for leaders) | 570 | 580 |
Hotel / breakfast supplement | 50 | 50 |
Hotel / dinner supplement | 105 | 105 |
Tuition
Language Tuition | Gross prices / week in USD |
Standard Course (20 lessons / week) | 100 |
Intensive Course (30 lessons / week) | 140 |
Workshops (10 lessons / week) | Gross prices / week in USD |
---|---|
Spanish for Work | 60 |
History & Geography | 60 |
Art & Literature | 60 |
Cooking & Culture | 60 |
Spanish & Tourism | 60 |
Salsa Dancing | 60 |
Transfer prices
Havana - Return transfer from / to airport (HAV) | 40 |
Havana - Return transfer from / to airport (VRD) | 180 |
Leisure package
Leisure package 2 | 90 |
Teamer Service (per group) | 550 |
Public Holidays
The school will be closed on the following public holidays in 2020:
January 2020: 1 – 2
April: 10
May: 1
July: 27
December: 25 + 31
January 2021: 1