Prices tables 2020 [USD]
Accomodation and Board
Accommodation and Board | Gross prices / week in USD |
---|---|
Placement fee | 150* |
Homestay / double room / half board | 380* |
Homestay / single room / half board (only for leaders) | 400* |
Homestay / full board supplement | 60* |
Residence / double room / no board | 575* |
Residence / single room / no board (only for leaders) | 700* |
Residence / full board supplement | 560* |
College / double room / no board (available from xx to xx) | 530* |
College / single room / no board (only for leaders) | 630* |
College / breakfast supplement | 95* |
College / lunch supplement | 135* |
College / dinner supplement | 155* |
College / half board supplement | 250* |
College / full board supplement | 385* |
*NET price starting from |
Tuition
Language Tuition | Gross prices / week in USD |
---|---|
Enrolment Fee (including LOA) | 15 |
Standard Course (20 lessons / week) | 200 |
Intensive Course (30 lessons / week) | 240 |
Workshops
Workshops | Prices per week in USD |
---|---|
English for Work | 100 |
Academic Writing & Research | 100 |
Management & Leadership | 100 |
Power Speaking & Listening | 100 |
Culture & Society | 100 |
Art & Literature | 100 |
English & IT / Medicine / Teaching Methodology / Sports | 100 |
Transfer prices
Return transfer from / to airport (homestay) | 175* |
Return transfer from / to airport (residence) | 110* |
Leisure package
Leisure package 1 | 170* |
Leisure package 2 | 150* |
Teamer Service (per group) | 750* |
*NET price starting from |
The school will be closed on the following public holidays in 2020:
January 2020: 1 + 20
February: 17
May: 25
July: 3
September: 7
October: 12
November: 26 - 27
December 2020: 25 -
January 2021: 1 + 20
February 2021: 17