Prices tables 2020 [GBP]
Accomodation and Board
Gross prices / week in GBP | until Mar 28; Sep 27-Mar 27'21 | Mar 29-Jun20; Aug 23-Sep 26 | Jun 21-Aug 22 |
---|---|---|---|
Accommodation and Board | Season A | Season B | Season C |
Homestay / 2-3 bedded room / full board | 220 | 250 | 280 |
Homestay / single room / full board (only for leaders) | 240 | 270 | 300 |
Tuition
Language Tuition | Gross prices / week in GBP |
Standard Course (20 lessons = 15 hours / week) - afternoon | 95 |
Standard Course (20 lessons = 15 hours / week) - morning | 150 |
Intensive Course (30 lessons = 22.5 hours / week) | 225 |
Workshops
Electives | Prices per week in GBP |
---|---|
English for Work | 90 |
Academic Writing & Research | 90 |
Management & Leadership | 90 |
CV & Interview Skills | 90 |
History & Geography | 90 |
Society & Politics | 90 |
Art & Literature | 90 |
English & Medicine / IT / Teaching Methodology | 90 |
Transfer prices
London - Return transfer from / to airport (LHR) | 70 |
London - Return transfer from / to (LGW, STN) | 120 |
London - Return transfer from /to airport (LCY, LTN) | 100 |
Leisure package
Leisure Activities Packages | Teamer Service per Teamer per week | Leisure Package 1 | Leisure Package 2 |
---|---|---|---|
Price in GBP | 750 | 135 | 80 |
The school will be closed on the following public holidays in 2020:
December 2019: 23 -
January 2020: 3
April: 10 + 13
May: 4 + 25
August: 31
December 2020: 21 -
January 2021: 1