Prices tables 2020 [GBP]
Accomodation and Board
Gross prices / week in GBP | Season C: Jun 21-Aug 22 |
---|---|
Homestay / 2-3 bedded room / full board | 270 |
Homestay / single room / full board (only for leaders) | 320 |
Homestay / 2-3 bedded room / extra night | 80 |
Residence / single room (en-suite) (available from Jun 28 - Sept 5) | 275 |
Residence/ extra night | 65 |
Residence / breakfast or packed lunch supplement | 55 |
Residence / dinner supplement | 75 |
Tuition
Course | Gross prices / week in GBP |
---|---|
Standard Course (20 lessons / week)– afternoon | 95 |
Standard Course (20 lessons / week)– morning | 155 |
Intensive Course (30 lessons / week) | 225 |
Workshops
Electives | Prices per week in GBP |
---|---|
English for Work | 90 |
Academic Writing & Research | 90 |
CV & Interview Skills | 90 |
History & Geography | 90 |
English & Medicine / IT / Teaching Methodology | 90 |
Transfer prices
Brighton - Return transfer from /to airport (LHR, LCY) | 90 |
Brighton - Return transfer from /to airport (LGW) | 70 |
Brighton - Return transfer from /to airport (LTN, STN) | 110 |
Leisure package
Leisure Activities Packages | Teamer Service per Teamer per week | Leisure Package 1 | Leisure Package 2 |
---|---|---|---|
Price in GBP | 650 | 85 | 60 |