Prices tables 2020 [CAD]
Accomodation and Board
Placement Fee (per person):150 | until Mar 28; Sep 27-Mar 27'21 | Mar 29-Jun20; Aug 23-Sep 26 | Jun 21-Aug 22 |
---|---|---|---|
Homestay / double room / half board | 300* | 300* | 300* |
Homestay / double room / full board | 325* | 325* | 325* |
Homestay / single room / half board (only for leaders) | 350* | 350* | 350* |
Homestay / single room / full board (only for leaders) | 375* | 375* | 375* |
Residence / double room / no board | 450* | 450* | 450* |
Residence / single room / no board (only for leaders) | 500* | 500* | 500* |
Residence / full board supplement | 420* | 420* | 420* |
*NET price starting from |
Tuition
Language Tuition | Gross prices / week in CAD |
---|---|
Enrolment Fee (including LOA) | 15 |
Standard Course (20 lessons / week) | 200 |
Intensive Course (30 lessons / week) | 240 |
Workshops
Workshops (10 lessons / week) | |
---|---|
English for Work | 100 |
Academic Writing & Research | 100 |
Management & Leadership | 100 |
Power Speaking & Listening | 100 |
Culture & Society | 100 |
History & Geography | 100 |
Art & Literature | 100 |
English & IT / Sport / Medicine / Teaching Methodology | 100 |
Transfer prices
Return transfer from / to airport (homestay) | 175* |
Return transfer from / to airport (residence) | 120* |
*NET price starting from |
Leisure package
Price in CAD | |
---|---|
Leisure package 1 | 150 |
Leisure package 2 | 130 |
Teamer Service (per Group) | 750* |
*NET price starting from |
Public Holidays
The school will be closed on the following public holidays in 2020:
January 2020: 1
February: 17
April: 10
May: 18
July: 1
August: 3
September: 7
October: 12
November: 11
December 2020: 25 -
January 2021: 1
February 2021: 17