Prices tables 2022 [CAD]
Tuition
Tuition (Prices per week in CAD + Registration fee: 150) | 1 – 8 weeks | 9 – 16 weeks | 17+ weeks |
---|---|---|---|
Part-Time Course | 140 | 125 | 105 |
Standard Course | 270 | 255 | 235 |
Standard Plus Course | 310 | 295 | 275 |
Intensive Course | 360 | 345 | 325 |
Super Intensive Course | 430 | 415 | 395 |
Study Club | incl. | incl. | incl. |
Workshops | + 100 | - | - |
IELTS/TOEFL Exam Preparation | - | 345 | - |
Intensive English for Academic Purposes / University Pathways | - | 345 | 325 |
Super Intensive English for Academic Purposes / University Pathways | - | 415 | 395 |
One to One Course | 500 | 500 | 500 |
Accommodation
Accommodation (Sunday – Saturday) | Season A | Season B | Season C |
---|---|---|---|
Prices per week in CAD+ Placement fee: 200 | until Mar 27/from Sep 26 | Mar 28 - Jun 26/Aug 22 - Sep 25 | Jun 27 -Aug 21 |
Homestay HB 2 beds | 260 | 285 | 310 |
Homestay HB 1 bed | 280 | 305 | 330 |
Homestay FB 2 beds | 280 | 305 | 330 |
Homestay FB 1 bed | 300 | 325 | 350 |
Residence 2 beds | 370 | 395 | 420 |
Residence 1 bed | 450 | 500 | 550 |
Please inform us well in advance of any dietary requirements or food allergies and we will be happy to adjust for them. If extra costs are incurred, the surcharge is 95 CAD. |
Season A (Sep 26 2021 - APR 02 2022/ from SEP 19) | Season B (APR 03 - Jun 18/ Aug 22-Sep 18) | Season C(Jun 19- Aug 21) | |
---|---|---|---|
Homestay HB / 2 beds | 52 | 57 | 62 |
Homestay HB / 1 bed | 56 | 61 | 66 |
Homestay FB / 2 beds | 56 | 61 | 66 |
Homestay FB / 1 bed | 60 | 65 | 70 |
Residence/ 1 bed | 74 | 79 | 84 |
Residence/ 1 bed | 90 | 100 | 110 |
Airport | On arrival | On departure | Return |
---|---|---|---|
Victoria International (YYJ) | 80 | 65 | 155 |
Public Holidays
The school will be closed on the following public holidays in 2022:
January: 1
February: 21
April: 15
May: 23
July: 1
August: 1
September: 5
October: 10
November: 11
December 25