Prices tables 2020 [CAD]
Tuition
Tuition (Prices per week in CAD + Registration fee: 150) | 1 – 8 weeks | 9 – 16 weeks | 17+ weeks |
Part-Time Course | 140 | 125 | 105 |
Standard Course | 270 | 255 | 235 |
Standard Plus Course | 310 | 295 | 275 |
Intensive Course | 360 | 345 | 325 |
Super Intensive Course | 430 | 415 | 325 |
Study Club | incl. | incl. | incl. |
Workshops | + 100 | - | - |
IELTS/TOEFL Exam Preparation | - | 345 | - |
Intensive English for Academic Purposes / University Pathways | - | 345 | 325 |
Super Intensive English for Academic Purposes / University Pathways | - | 415 | 395 |
One to One Course | 500 | 500 | 500 |
Accommodation
Accommodation (Sunday – Saturday) | Season A | Season B | Season C |
---|---|---|---|
Prices per week in CAD+ Placement fee: 200 | until Mar 28/from Sep 27 | Mar 29 - Jun 20/Aug 23 - Sep 26 | Jun 21 -Aug 22 |
Homestay HB 2 beds | 260 | 285 | 310 |
Homestay HB 1 bed | 280 | 305 | 330 |
Homestay FB 2 beds | 280 | 305 | 330 |
Homestay FB 1 bed | 300 | 325 | 350 |
Residence 2 beds | 370 | 395 | 420 |
Residence 1 bed | 420 | 445 | 470 |
Please inform us well in advance of any dietary requirements or food allergies and we will be happy to adjust for them. If extra costs are incurred, the surcharge is 95 CAD. |
Season A (until Apr 06 /from Sep 29) | Season B (Apr 07 – Jun 15 / Aug 25 – Sep 28) | Season C (Jun 16 – Aug 24) | |
---|---|---|---|
Homestay HB / 2 beds | 52 | 57 | 62 |
Homestay HB / 1 bed | 56 | 61 | 66 |
Homestay FB / 2 beds | 56 | 61 | 66 |
Homestay FB / 1 bed | 60 | 65 | 70 |
Residence / 2 beds | 74 | 79 | 84 |
Residence / 1 bed | 84 | 89 | 94 |
Airport | On arrival | On departure | Return |
---|---|---|---|
Montreal Trudeau (YUL) | 80 | 50 | 130 |
The school will be closed on the following public holidays in 2020:
January 2020: 1
April: 13
May: 18
June: 24
July: 1
September: 7
October: 12
December 2020: 25 -
January 2021: 1